Get Your Price Now.
Tell us the material, the quantity and where it is going. You get the full delivered price — material, haul and tax — before you speak to anyone.
How our pricing works
Two numbers, and we show you both.
Material, by the cubic yard
Every material has a price per yard. It does not change with quantity — a yard costs the same whether you buy one or eighteen.
Delivery, flat by area
One fee per drop, set by where you are. It does not change with quantity either, which is the important part: the truck costs the same whether it carries one yard or a full load.
That is why the price per yard falls sharply as the order grows, and why we show you what it works out at. On a small order the delivery fee is most of what you are paying. On a full load it is a fraction.
One yard of #57 to Fort Lauderdale is about $255 delivered. Eighteen yards is about $865 — roughly $48 a yard instead of $255.
If you are close to needing more, it is almost always worth rounding up. The calculator tells you when.
What is priced and what is not
Most materials price instantly. A few we source per job, so the price genuinely depends on where it is coming from that week — those say "call" and we will have a number back within the hour.
Priced instantly
| Material | Per cubic yard | What it is for |
|---|---|---|
| #57 Rock | $33.50 | Drainage, French drains, driveways, slab base. |
| #67 Rock | $36.00 | Ready-mix concrete, asphalt, base course. |
| #89 Rock | $36.00 | Pipe bedding, paver base, walkways. |
| Ballast Rock | $36.00 | Roof ballast, construction entrances, heavy drainage. |
| Limerock Base | $30.00 | Compactable base under asphalt, concrete and pavers. |
| Limerock Screenings | $30.00 | Arena footing, pipe bedding, filling and top-dressing. |
| Road Base | $30.00 | Compactable base — limerock, crushed concrete or shell. |
| Crushed Concrete | $18.00 | Cost-effective base and fill. Sets up hard. |
| Concrete Sand | $30.00 | Ready-mix, mortar, paver bedding. |
| Paver Sand | $30.00 | Bedding and joint sand for interlocking pavers. |
| Artificial Turf Sand | $18.00 | Levelling course and infill for synthetic turf. |
| Topsoil | $12.00 | Landscaping, sod prep, planting beds. |
| Pea Rock | $36.00 | Pool decks, walkways, drainage, landscape fill. |
Quoted per job
| Material | Price | What it is for |
|---|---|---|
| Rip Rap | Call | Seawalls, shoreline armouring, slope stabilisation. |
| Limerock Fill | Call | Bulk rock fill for grade raising and soft ground. |
| Shell Rock | Call | Budget compactable base for drives, pads and access roads. |
| Asphalt Millings | Call | Driveways, parking, ranch roads, temporary access. |
| Mason Sand | Call | Brick and block work, mortar, play areas. |
| Fill Sand | Call | Site grading, backfill, septic systems. |
| Fill Dirt | Call | Grade changes, slab prep, lot levelling. |
We price delivery by area, from Miami up to Jupiter and the full length of the Keys. Put your ZIP into the calculator and it will tell you the fee for your address.
Homestead, south Miami-Dade and anywhere outside the corridor are quoted individually — call and we will work out the run.
Aggregate pricing moves with quarry rates and fuel. A price you see here holds for seven days from the quote. For anything you are bidding, call and we will lock it in writing.
Sales tax shown at 7%. Prices are per cubic yard delivered, minimum one cubic yard.
Stop Babysitting Your
Material Suppliers. Call Us.
A locked quote in under an hour. Trucks on site when you need them. One invoice when the job's done.